CFB trivia answers · August 30, 2026
Name FBS wide receivers or tight ends with at least 90 receptions in one season from 2010–2013 FBS.
This past challenge has 46 qualifying players. Its exact category is permanently out of the daily rotation, so it is safe to play now.
Complete results
All 46 answers
Community pick rates appear after 10 completed or expired plays.
| Player | Correct picks | Pick rate |
|---|---|---|
| A.J. Jenkins | — | — |
| Allen Robinson | — | — |
| Armand Robinson | — | — |
| Brandin Cooks | — | — |
| Brandon Wimberly | — | — |
| Brent Leonard | — | — |
| Cobi Hamilton | — | — |
| Cody Hoffman | — | — |
| Darius Joseph | — | — |
| Darrin Moore | — | — |
| Davante Adams | — | — |
| Dwayne Harris | — | — |
| Eric Page | — | — |
| Greg Salas | — | — |
| Isaiah Burse | — | — |
| J.D. McKissic | — | — |
| Jace Amaro | — | — |
| Jamison Crowder | — | — |
| Jeremy Johnson | — | — |
| Jordan Matthews | — | — |
| Jordan White | — | — |
| Josh Stewart | — | — |
| Juan Nunez | — | — |
| Justin Blackmon | — | — |
| Justin Hardy | — | — |
| Kamar Jorden | — | — |
| Keenan Allen | — | — |
| Kendall Wright | — | — |
| Markus Wheaton | — | — |
| Marqise Lee | — | — |
| Michael Egnew | — | — |
| Michael Floyd | — | — |
| Mohamed Sanu | — | — |
| Nick Harwell | — | — |
| Quinton Patton | — | — |
| Rishard Matthews | — | — |
| Robert Woods | — | — |
| Ryan Broyles | — | — |
| Sammy Watkins | — | — |
| Stedman Bailey | — | — |
| T.J. Moe | — | — |
| Tavon Austin | — | — |
| Terrance Williams | — | — |
| Tommy Shuler | — | — |
| Tyron Carrier | — | — |
| Willie Snead | — | — |
How this answer set was built
CFB answers use imported CollegeFootballData FBS player-season statistics from 2010–2025. Team rows are combined for the same source player and season before thresholds are applied. CollegeFootballData is used only by the offline acquisition workflow.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.