MLB trivia answers · July 10, 2026
Name MLB players who have hit 40+ home runs in a season.
This retired challenge has 165 qualifying players. Its exact category is permanently out of the daily rotation, so this answer list cannot spoil a future game.
Complete results
All 165 answers
Pick rate is the share of 12 completed or expired plays that correctly named each player.
| Player | Correct picks | Pick rate |
|---|---|---|
| Aaron Judge | 8 | 67% |
| Adam Dunn | 2 | 17% |
| Adrian Beltre | 0 | 0% |
| Adrian Gonzalez | 0 | 0% |
| Al Rosen | 0 | 0% |
| Albert Belle | 0 | 0% |
| Albert Pujols | 3 | 25% |
| Alex Bregman | 0 | 0% |
| Alex Rodriguez | 4 | 33% |
| Alfonso Soriano | 1 | 8% |
| Andre Dawson | 0 | 0% |
| Andres Galarraga | 0 | 0% |
| Andruw Jones | 2 | 17% |
| Anthony Santander | 0 | 0% |
| Babe Ruth | 5 | 42% |
| Barry Bonds | 8 | 67% |
| Ben Oglivie | 0 | 0% |
| Billy Williams | 0 | 0% |
| Brady Anderson | 3 | 25% |
| Brian Dozier | 0 | 0% |
| Bryce Harper | 0 | 0% |
| Cal Raleigh | 1 | 8% |
| Carl Yastrzemski | 0 | 0% |
| Carlos Beltran | 0 | 0% |
| Carlos Delgado | 1 | 8% |
| Carlos Gonzalez | 0 | 0% |
| Carlos Peña | 1 | 8% |
| Cecil Fielder | 1 | 8% |
| Chipper Jones | 0 | 0% |
| Chris Carter | 0 | 0% |
| Chris Davis | 0 | 0% |
| Christian Yelich | 0 | 0% |
| Chuck Klein | 0 | 0% |
| Cody Bellinger | 1 | 8% |
| Curtis Granderson | 0 | 0% |
| Cy Williams | 0 | 0% |
| Dale Murphy | 0 | 0% |
| Dante Bichette | 0 | 0% |
| Darrell Evans | 0 | 0% |
| Dave Kingman | 0 | 0% |
| Davey Johnson | 0 | 0% |
| David Justice | 1 | 8% |
| David Ortiz | 2 | 17% |
| Derrek Lee | 0 | 0% |
| Dick Allen | 0 | 0% |
| Dick Stuart | 0 | 0% |
| Duke Snider | 0 | 0% |
| Eddie Mathews | 0 | 0% |
| Edwin Encarnacion | 0 | 0% |
| Ellis Burks | 0 | 0% |
| Ernie Banks | 0 | 0% |
| Eugenio Suarez | 0 | 0% |
| Fernando Tatis | 0 | 0% |
| Frank Howard | 0 | 0% |
| Frank Robinson | 0 | 0% |
| Frank Thomas | 3 | 25% |
| Gary Sheffield | 0 | 0% |
| George Bell | 0 | 0% |
| George Foster | 0 | 0% |
| Giancarlo Stanton | 0 | 0% |
| Gil Hodges | 0 | 0% |
| Gorman Thomas | 0 | 0% |
| Greg Vaughn | 3 | 25% |
| Gus Zernial | 0 | 0% |
| Hack Wilson | 0 | 0% |
| Hal Trosky | 0 | 0% |
| Hank Aaron | 3 | 25% |
| Hank Greenberg | 0 | 0% |
| Hank Sauer | 0 | 0% |
| Harmon Killebrew | 0 | 0% |
| J. D. Martinez | 0 | 0% |
| Jason Giambi | 2 | 17% |
| Javy Lopez | 1 | 8% |
| Jay Buhner | 0 | 0% |
| Jeff Bagwell | 0 | 0% |
| Jeff Burroughs | 0 | 0% |
| Jermaine Dye | 0 | 0% |
| Jesse Barfield | 0 | 0% |
| Jim Edmonds | 0 | 0% |
| Jim Gentile | 0 | 0% |
| Jim Rice | 0 | 0% |
| Jim Thome | 1 | 8% |
| Jimmie Foxx | 1 | 8% |
| Joe DiMaggio | 0 | 0% |
| Joey Gallo | 0 | 0% |
| Johnny Bench | 0 | 0% |
| Johnny Mize | 0 | 0% |
| Jorge Soler | 0 | 0% |
| Jose Bautista | 1 | 8% |
| Jose Canseco | 0 | 0% |
| Josh Donaldson | 0 | 0% |
| Josh Hamilton | 0 | 0% |
| Juan Gonzalez | 0 | 0% |
| Juan Soto | 0 | 0% |
| Junior Caminero | 0 | 0% |
| Ken Caminiti | 0 | 0% |
| Ken Griffey | 2 | 17% |
| Kevin Mitchell | 0 | 0% |
| Khris Davis | 0 | 0% |
| Kyle Schwarber | 1 | 8% |
| Lance Berkman | 0 | 0% |
| Larry Walker | 0 | 0% |
| Lou Gehrig | 0 | 0% |
| Luis Gonzalez | 0 | 0% |
| Manny Ramirez | 2 | 17% |
| Marcell Ozuna | 0 | 0% |
| Marcus Semien | 0 | 0% |
| Mark McGwire | 10 | 83% |
| Mark Reynolds | 0 | 0% |
| Mark Teixeira | 1 | 8% |
| Mark Trumbo | 0 | 0% |
| Matt Olson | 1 | 8% |
| Matt Williams | 0 | 0% |
| Mel Ott | 0 | 0% |
| Mickey Mantle | 3 | 25% |
| Miguel Cabrera | 2 | 17% |
| Mike Piazza | 3 | 25% |
| Mike Schmidt | 1 | 8% |
| Mike Trout | 3 | 25% |
| Mo Vaughn | 1 | 8% |
| Nelson Cruz | 1 | 8% |
| Nolan Arenado | 0 | 0% |
| Norm Cash | 0 | 0% |
| Orlando Cepeda | 0 | 0% |
| Paul Konerko | 1 | 8% |
| Pete Alonso | 2 | 17% |
| Phil Nevin | 0 | 0% |
| Prince Fielder | 1 | 8% |
| Rafael Palmeiro | 0 | 0% |
| Ralph Kiner | 0 | 0% |
| Reggie Jackson | 0 | 0% |
| Richard Hidalgo | 0 | 0% |
| Richie Sexson | 2 | 17% |
| Rico Petrocelli | 0 | 0% |
| Rocky Colavito | 0 | 0% |
| Roger Maris | 2 | 17% |
| Rogers Hornsby | 0 | 0% |
| Ronald Acuña | 1 | 8% |
| Roy Campanella | 0 | 0% |
| Roy Sievers | 0 | 0% |
| Ryan Braun | 0 | 0% |
| Ryan Howard | 0 | 0% |
| Ryne Sandberg | 0 | 0% |
| Salvador Perez | 0 | 0% |
| Sammy Sosa | 8 | 67% |
| Shawn Green | 0 | 0% |
| Shohei Ohtani | 1 | 8% |
| Ted Kluszewski | 0 | 0% |
| Ted Williams | 1 | 8% |
| Tino Martinez | 1 | 8% |
| Todd Frazier | 0 | 0% |
| Todd Helton | 0 | 0% |
| Todd Hundley | 2 | 17% |
| Tony Armas | 0 | 0% |
| Tony Batista | 0 | 0% |
| Tony Perez | 0 | 0% |
| Travis Hafner | 0 | 0% |
| Troy Glaus | 1 | 8% |
| Vinny Castilla | 0 | 0% |
| Vladimir Guerrero | 2 | 17% |
| Vladimir Guerrero | 0 | 0% |
| Wally Post | 0 | 0% |
| Willie Mays | 3 | 25% |
| Willie McCovey | 0 | 0% |
| Willie Stargell | 0 | 0% |
How this answer set was built
MLB answers come from imported Lahman season records with Chadwick identifiers. A season challenge includes a player with at least one qualifying season; a career challenge applies the threshold to the player's combined imported career total.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.