MLB trivia answers · July 12, 2026
Name MLB players who have driven in 120+ runs in a season.
This retired challenge has 263 qualifying players. Its exact category is permanently out of the daily rotation, so this answer list cannot spoil a future game.
Complete results
All 263 answers
Pick rate is the share of 31 completed or expired plays that correctly named each player.
| Player | Correct picks | Pick rate |
|---|---|---|
| Aaron Judge | 11 | 35% |
| Adrian Beltre | 0 | 0% |
| Al Kaline | 0 | 0% |
| Al Rosen | 0 | 0% |
| Al Simmons | 0 | 0% |
| Albert Belle | 1 | 3% |
| Albert Pujols | 4 | 13% |
| Alex Rodriguez | 6 | 19% |
| Andre Dawson | 0 | 0% |
| Andres Galarraga | 0 | 0% |
| Andruw Jones | 3 | 10% |
| Anthony Rendon | 0 | 0% |
| Babe Herman | 0 | 0% |
| Babe Ruth | 10 | 32% |
| Baby Doll Jacobson | 0 | 0% |
| Barry Bonds | 12 | 39% |
| Beau Bell | 0 | 0% |
| Ben Chapman | 0 | 0% |
| Bernie Williams | 1 | 3% |
| Bill Dickey | 0 | 0% |
| Bill Nicholson | 0 | 0% |
| Bill Terry | 0 | 0% |
| Billy Nash | 0 | 0% |
| Billy Williams | 1 | 3% |
| Bob Johnson | 4 | 13% |
| Bob Meusel | 0 | 0% |
| Bobby Bonilla | 0 | 0% |
| Bobby Doerr | 0 | 0% |
| Bobby Veach | 0 | 0% |
| Boog Powell | 0 | 0% |
| Bret Boone | 0 | 0% |
| Brian Giles | 0 | 0% |
| Buck Ewing | 0 | 0% |
| Buck Freeman | 0 | 0% |
| Bug Holliday | 0 | 0% |
| Cal Raleigh | 1 | 3% |
| Cap Anson | 0 | 0% |
| Carl Yastrzemski | 0 | 0% |
| Carlos Delgado | 0 | 0% |
| Carlos Peña | 0 | 0% |
| Cecil Cooper | 0 | 0% |
| Cecil Fielder | 0 | 0% |
| Charlie Gehringer | 1 | 3% |
| Charlie Keller | 0 | 0% |
| Chick Hafey | 0 | 0% |
| Chris Davis | 1 | 3% |
| Chuck Klein | 0 | 0% |
| Cy Seymour | 0 | 0% |
| Dale Alexander | 0 | 0% |
| Dale Murphy | 1 | 3% |
| Dan Brouthers | 0 | 0% |
| Dante Bichette | 0 | 0% |
| Dave Orr | 0 | 0% |
| Dave Parker | 0 | 0% |
| David Justice | 3 | 10% |
| David Ortiz | 6 | 19% |
| David Wright | 6 | 19% |
| Del Ennis | 0 | 0% |
| Deron Johnson | 4 | 13% |
| Dixie Walker | 1 | 3% |
| Dolph Camilli | 0 | 0% |
| Don Baylor | 0 | 0% |
| Don Hurst | 0 | 0% |
| Don Mattingly | 0 | 0% |
| Duke Snider | 0 | 0% |
| Dwight Evans | 0 | 0% |
| Earl Averill | 0 | 0% |
| Ed Delahanty | 0 | 0% |
| Ed McKean | 0 | 0% |
| Ed Morgan | 0 | 0% |
| Eddie Mathews | 0 | 0% |
| Eddie Murray | 0 | 0% |
| Edgar Martinez | 3 | 10% |
| Edwin Encarnacion | 0 | 0% |
| Ellis Burks | 0 | 0% |
| Enos Slaughter | 0 | 0% |
| Ernie Banks | 0 | 0% |
| Frank Howard | 0 | 0% |
| Frank McCormick | 0 | 0% |
| Frank Robinson | 0 | 0% |
| Frank Thomas | 3 | 10% |
| Fred Lynn | 0 | 0% |
| Freddie Freeman | 1 | 3% |
| Gabby Hartnett | 0 | 0% |
| Garret Anderson | 1 | 3% |
| Garrett Atkins | 0 | 0% |
| Gary Sheffield | 0 | 0% |
| Gavvy Cravath | 0 | 0% |
| George Bell | 0 | 0% |
| George Davis | 0 | 0% |
| George Foster | 0 | 0% |
| George Kelly | 0 | 0% |
| George Sisler | 0 | 0% |
| Giancarlo Stanton | 1 | 3% |
| Gil Hodges | 0 | 0% |
| Glenn Wright | 5 | 16% |
| Goose Goslin | 0 | 0% |
| Gorman Thomas | 2 | 6% |
| Greg Luzinski | 0 | 0% |
| Gus Zernial | 0 | 0% |
| Hack Wilson | 4 | 13% |
| Hal McRae | 0 | 0% |
| Hal Trosky | 0 | 0% |
| Hank Aaron | 6 | 19% |
| Hank Greenberg | 0 | 0% |
| Hank Majeski | 0 | 0% |
| Hank Sauer | 0 | 0% |
| Hardy Richardson | 0 | 0% |
| Harmon Killebrew | 0 | 0% |
| Harry Heilmann | 0 | 0% |
| Heavy Johnson | 4 | 13% |
| Home Run Baker | 0 | 0% |
| Honus Wagner | 0 | 0% |
| Hugh Duffy | 0 | 0% |
| Hughie Jennings | 0 | 0% |
| Irish Meusel | 0 | 0% |
| J. D. Martinez | 0 | 0% |
| Jack Fournier | 0 | 0% |
| Jackie Jensen | 0 | 0% |
| Jackie Robinson | 0 | 0% |
| Jake Beckley | 0 | 0% |
| Jake Stenzel | 0 | 0% |
| Jason Giambi | 0 | 0% |
| Jay Buhner | 1 | 3% |
| Jeff Bagwell | 0 | 0% |
| Jeff Heath | 0 | 0% |
| Jeff Kent | 0 | 0% |
| Jermaine Dye | 1 | 3% |
| Jeromy Burnitz | 0 | 0% |
| Jim Bottomley | 0 | 0% |
| Jim Gentile | 0 | 0% |
| Jim Rice | 0 | 0% |
| Jim Thome | 4 | 13% |
| Jimmie Foxx | 0 | 0% |
| Jimmy Collins | 0 | 0% |
| Joe Carter | 0 | 0% |
| Joe Cronin | 0 | 0% |
| Joe DiMaggio | 1 | 3% |
| Joe Gordon | 0 | 0% |
| Joe Kelley | 0 | 0% |
| Joe Medwick | 0 | 0% |
| Joe Torre | 0 | 0% |
| Johnny Bench | 0 | 0% |
| Johnny Hodapp | 0 | 0% |
| Johnny Mize | 0 | 0% |
| Jose Abreu | 0 | 0% |
| Jose Bautista | 1 | 3% |
| Jose Canseco | 0 | 0% |
| Jose Ramirez | 1 | 3% |
| Josh Donaldson | 0 | 0% |
| Josh Hamilton | 0 | 0% |
| Juan Gonzalez | 3 | 10% |
| Justin Morneau | 0 | 0% |
| Ken Caminiti | 0 | 0% |
| Ken Griffey | 6 | 19% |
| Ken Williams | 1 | 3% |
| Kevin Mitchell | 0 | 0% |
| Khris Davis | 0 | 0% |
| Kiki Cuyler | 0 | 0% |
| Kirby Puckett | 0 | 0% |
| Kyle Schwarber | 4 | 13% |
| Lance Berkman | 0 | 0% |
| Larry Doby | 0 | 0% |
| Larry Gardner | 0 | 0% |
| Larry Walker | 3 | 10% |
| Lave Cross | 0 | 0% |
| Lefty O'Doul | 0 | 0% |
| Lou Gehrig | 4 | 13% |
| Luis Gonzalez | 3 | 10% |
| Luke Appling | 0 | 0% |
| Magglio Ordonez | 0 | 0% |
| Manny Ramirez | 3 | 10% |
| Marcell Ozuna | 0 | 0% |
| Mark McGwire | 9 | 29% |
| Mark Teixeira | 0 | 0% |
| Matt Holliday | 0 | 0% |
| Matt Kemp | 0 | 0% |
| Matt Olson | 1 | 3% |
| Matt Williams | 1 | 3% |
| Mel Ott | 0 | 0% |
| Mickey Mantle | 3 | 10% |
| Miguel Cabrera | 2 | 6% |
| Miguel Tejada | 1 | 3% |
| Mike Lowell | 0 | 0% |
| Mike Piazza | 7 | 23% |
| Mike Schmidt | 2 | 6% |
| Mike Sweeney | 0 | 0% |
| Mo Vaughn | 0 | 0% |
| Moises Alou | 0 | 0% |
| Monte Irvin | 0 | 0% |
| Moose Solters | 0 | 0% |
| Mule Suttles | 0 | 0% |
| Nap Lajoie | 0 | 0% |
| Nolan Arenado | 0 | 0% |
| Nomar Garciaparra | 1 | 3% |
| Norm Cash | 0 | 0% |
| Orlando Cepeda | 0 | 0% |
| Paul Goldschmidt | 0 | 0% |
| Paul Waner | 0 | 0% |
| Pete Alonso | 2 | 6% |
| Phil Nevin | 0 | 0% |
| Pie Traynor | 0 | 0% |
| Pinky Whitney | 0 | 0% |
| Preston Wilson | 2 | 6% |
| Prince Fielder | 0 | 0% |
| Rafael Palmeiro | 0 | 0% |
| Ralph Kiner | 0 | 0% |
| Raul Ibanez | 0 | 0% |
| Richard Hidalgo | 0 | 0% |
| Richie Sexson | 0 | 0% |
| Ripper Collins | 0 | 0% |
| Roberto Alomar | 0 | 0% |
| Robin Ventura | 0 | 0% |
| Rocky Colavito | 0 | 0% |
| Roger Connor | 0 | 0% |
| Roger Maris | 2 | 6% |
| Rogers Hornsby | 0 | 0% |
| Ron Santo | 0 | 0% |
| Roy Campanella | 0 | 0% |
| Rudy York | 0 | 0% |
| Rusty Staub | 0 | 0% |
| Ryan Howard | 1 | 3% |
| Salvador Perez | 1 | 3% |
| Sam Crawford | 0 | 0% |
| Sam Thompson | 0 | 0% |
| Sammy Sosa | 11 | 35% |
| Scott Rolen | 0 | 0% |
| Shawn Green | 0 | 0% |
| Sherry Magee | 0 | 0% |
| Shoeless Joe Jackson | 0 | 0% |
| Shohei Ohtani | 2 | 6% |
| Stan Musial | 2 | 6% |
| Steve Brodie | 0 | 0% |
| Ted Kluszewski | 0 | 0% |
| Ted Williams | 3 | 10% |
| Thomas Burns | 0 | 0% |
| Tim Salmon | 0 | 0% |
| Tim Wallach | 0 | 0% |
| Tino Martinez | 0 | 0% |
| Tip O'Neill | 0 | 0% |
| Todd Helton | 2 | 6% |
| Tommy Davis | 0 | 0% |
| Tommy McCarthy | 0 | 0% |
| Tony Armas | 0 | 0% |
| Tony Lazzeri | 0 | 0% |
| Tony Perez | 1 | 3% |
| Tris Speaker | 0 | 0% |
| Turkey Stearnes | 0 | 0% |
| Ty Cobb | 1 | 3% |
| Vern Stephens | 0 | 0% |
| Vic Wertz | 0 | 0% |
| Vinny Castilla | 1 | 3% |
| Vladimir Guerrero | 4 | 13% |
| Walker Cooper | 0 | 0% |
| Wally Berger | 0 | 0% |
| Walt Dropo | 0 | 0% |
| Walt Wilmot | 0 | 0% |
| Willie Mays | 2 | 6% |
| Willie McCovey | 0 | 0% |
| Willie Stargell | 1 | 3% |
| Willie Wells | 3 | 10% |
| Yogi Berra | 0 | 0% |
| Zeke Bonura | 0 | 0% |
How this answer set was built
MLB answers come from imported Lahman season records with Chadwick identifiers. A season challenge includes a player with at least one qualifying season; a career challenge applies the threshold to the player's combined imported career total.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.