MLB trivia answers · July 27, 2026
Name MLB players whose inclusive span from first to last playing season was at least 22 seasons.
This retired challenge has 145 qualifying players. Its exact category is permanently out of the daily rotation, so this answer list cannot spoil a future game.
Complete results
All 145 answers
Pick rate is the share of 16 completed or expired plays that correctly named each player.
| Player | Correct picks | Pick rate |
|---|---|---|
| Al Kaline | 0 | 0% |
| Albert Pujols | 4 | 25% |
| Alex Rodriguez | 4 | 25% |
| Arlie Latham | 0 | 0% |
| Babe Ruth | 7 | 44% |
| Barry Bonds | 6 | 38% |
| Bartolo Colon | 0 | 0% |
| Bert Blyleven | 0 | 0% |
| Bill Buckner | 0 | 0% |
| Bill Gatewood | 0 | 0% |
| Bill Holland | 0 | 0% |
| Biz Mackey | 0 | 0% |
| Bob Clarke | 0 | 0% |
| Bobby Wallace | 0 | 0% |
| Bobo Newsom | 0 | 0% |
| Boom-Boom Beck | 0 | 0% |
| Brooks Robinson | 0 | 0% |
| Candy Jim Taylor | 0 | 0% |
| Cap Anson | 0 | 0% |
| Carl Yastrzemski | 1 | 6% |
| Carlton Fisk | 1 | 6% |
| Charles Bender | 0 | 0% |
| Charley O'Leary | 0 | 0% |
| Charlie Hough | 0 | 0% |
| Chet Brewer | 0 | 0% |
| Clarence Mitchell | 0 | 0% |
| Clark Griffith | 0 | 0% |
| Connie Rector | 0 | 0% |
| Cool Papa Bell | 0 | 0% |
| Cowan Hyde | 0 | 0% |
| Cy Young | 6 | 38% |
| Dan Brouthers | 0 | 0% |
| Dave Philley | 0 | 0% |
| Dave Winfield | 0 | 0% |
| Deacon McGuire | 0 | 0% |
| Dennis Eckersley | 1 | 6% |
| Dennis Martinez | 2 | 13% |
| Dick Lundy | 0 | 0% |
| Dick Seay | 0 | 0% |
| Dizzy Dismukes | 0 | 0% |
| Dolf Luque | 0 | 0% |
| Don Sutton | 0 | 0% |
| Early Wynn | 0 | 0% |
| Eddie Collins | 0 | 0% |
| Elmer Valo | 0 | 0% |
| Enos Slaughter | 0 | 0% |
| Eppa Rixey | 0 | 0% |
| Frank Duncan | 0 | 0% |
| Fred Clarke | 0 | 0% |
| Gabby Street | 0 | 0% |
| Gary Sheffield | 0 | 0% |
| Gaylord Perry | 0 | 0% |
| George Britt | 0 | 0% |
| George Scales | 0 | 0% |
| Graig Nettles | 0 | 0% |
| Greg Maddux | 3 | 19% |
| Grover Hartley | 0 | 0% |
| Guy Bush | 0 | 0% |
| Hank Aaron | 8 | 50% |
| Harmon Killebrew | 0 | 0% |
| Harold Baines | 0 | 0% |
| Harry Davis | 2 | 13% |
| Harry Jeffries | 0 | 0% |
| Heinie Peitz | 0 | 0% |
| Herb Pennock | 0 | 0% |
| Hughie Jennings | 0 | 0% |
| Hurley McNair | 0 | 0% |
| Isidro Fabré | 0 | 0% |
| Jack O'Connor | 0 | 0% |
| Jack Quinn | 0 | 0% |
| Jack Ryan | 3 | 19% |
| Jamie Moyer | 5 | 31% |
| Jerry Reuss | 0 | 0% |
| Jesse Orosco | 1 | 6% |
| Jim Kaat | 0 | 0% |
| Jim O'Rourke | 0 | 0% |
| Jim Thome | 0 | 0% |
| Jimmie Lyons | 0 | 0% |
| Jimmy Dykes | 0 | 0% |
| Joe Hewitt | 0 | 0% |
| Joe Morgan | 0 | 0% |
| Joe Niekro | 0 | 0% |
| Joe Nuxhall | 0 | 0% |
| Joe Williams | 8 | 50% |
| John Franco | 4 | 25% |
| John Henry Lloyd | 0 | 0% |
| John Smoltz | 1 | 6% |
| Johnny Cooney | 0 | 0% |
| Johnny Evers | 0 | 0% |
| José María Fernández | 0 | 0% |
| Jud Wilson | 4 | 25% |
| Julio Franco | 4 | 25% |
| Ken Griffey | 2 | 13% |
| Kid Gleason | 0 | 0% |
| Larry Brown | 0 | 0% |
| Luke Sewell | 0 | 0% |
| Martín Dihigo | 0 | 0% |
| Mel Ott | 0 | 0% |
| Mickey Vernon | 0 | 0% |
| Mike Morgan | 0 | 0% |
| Minnie Miñoso | 0 | 0% |
| Mule Suttles | 0 | 0% |
| Nat Rogers | 0 | 0% |
| Newt Allen | 1 | 6% |
| Nick Altrock | 0 | 0% |
| Nolan Ryan | 5 | 31% |
| Omar Vizquel | 0 | 0% |
| Oscar Charleston | 0 | 0% |
| Paul Schreiber | 0 | 0% |
| Pete Hill | 0 | 0% |
| Pete Rose | 4 | 25% |
| Phil Cavarretta | 0 | 0% |
| Phil Niekro | 0 | 0% |
| Quincy Trouppe | 0 | 0% |
| Rabbit Maranville | 0 | 0% |
| Randy Johnson | 7 | 44% |
| Red Ruffing | 0 | 0% |
| Rich Gossage | 0 | 0% |
| Rick Dempsey | 0 | 0% |
| Rickey Henderson | 2 | 13% |
| Roger Clemens | 3 | 19% |
| Rogers Hornsby | 0 | 0% |
| Roosevelt Davis | 2 | 13% |
| Rusty Staub | 0 | 0% |
| Sad Sam Jones | 3 | 19% |
| Sam Thompson | 0 | 0% |
| Satchel Paige | 4 | 25% |
| Stan Musial | 1 | 6% |
| Steve Carlton | 2 | 13% |
| Ted Lyons | 0 | 0% |
| Ted Williams | 8 | 50% |
| Tim McCarver | 0 | 0% |
| Tim Raines | 0 | 0% |
| Tom Glavine | 3 | 19% |
| Tom Gordon | 0 | 0% |
| Tommy John | 1 | 6% |
| Tony Perez | 1 | 6% |
| Tris Speaker | 0 | 0% |
| Ty Cobb | 0 | 0% |
| Vic Harris | 2 | 13% |
| Walter Cannady | 0 | 0% |
| Warren Spahn | 0 | 0% |
| Willie Mays | 5 | 31% |
| Willie McCovey | 0 | 0% |
| Willie Wells | 1 | 6% |
How this answer set was built
MLB answers come from imported Lahman season records with Chadwick identifiers. A season challenge includes a player with at least one qualifying season; a career challenge applies the threshold to the player's combined imported career total.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.