MLB trivia answers · September 18, 2026
Name MLB pitchers with at least 30 saves in one season from 1990–1999.
This past challenge has 49 qualifying players. Its exact category is permanently out of the daily rotation, so it is safe to play now.
Complete results
All 49 answers
Community pick rates appear after 10 completed or expired plays.
| Player | Correct picks | Pick rate |
|---|---|---|
| Billy Koch | — | — |
| Billy Taylor | — | — |
| Billy Wagner | — | — |
| Bob Wickman | — | — |
| Bobby Thigpen | — | — |
| Bryan Harvey | — | — |
| Dave Righetti | — | — |
| Dave Veres | — | — |
| Dennis Eckersley | — | — |
| Doug Jones | — | — |
| Duane Ward | — | — |
| Gregg Olson | — | — |
| Heathcliff Slocumb | — | — |
| Jeff Brantley | — | — |
| Jeff Montgomery | — | — |
| Jeff Reardon | — | — |
| Jeff Russell | — | — |
| Jeff Shaw | — | — |
| John Franco | — | — |
| John Rocker | — | — |
| John Wetteland | — | — |
| Jose Mesa | — | — |
| Kerry Ligtenberg | — | — |
| Lee Smith | — | — |
| Mariano Rivera | — | — |
| Mark Wohlers | — | — |
| Matt Mantei | — | — |
| Mel Rojas | — | — |
| Michael Jackson | — | — |
| Mike Fetters | — | — |
| Mike Henneman | — | — |
| Mike Schooler | — | — |
| Mike Timlin | — | — |
| Mitch Williams | — | — |
| Randy Myers | — | — |
| Rick Aguilera | — | — |
| Ricky Bottalico | — | — |
| Rob Dibble | — | — |
| Robb Nen | — | — |
| Roberto Hernandez | — | — |
| Rod Beck | — | — |
| Steve Farr | — | — |
| Todd Jones | — | — |
| Todd Worrell | — | — |
| Tom Gordon | — | — |
| Tom Henke | — | — |
| Trevor Hoffman | — | — |
| Troy Percival | — | — |
| Ugueth Urbina | — | — |
How this answer set was built
MLB answers come from imported Lahman season records with Chadwick identifiers. A season challenge includes a player with at least one qualifying season; a career challenge applies the threshold to the player's combined imported career total.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.