NFL trivia answers · July 21, 2026
Since 1999, name NFL players with at least 1,100 rushing yards in one season.
This retired challenge has 110 qualifying players. Its exact category is permanently out of the daily rotation, so this answer list cannot spoil a future game.
Complete results
All 110 answers
Community pick rates appear after 10 completed or expired plays.
| Player | Correct picks | Pick rate |
|---|---|---|
| Aaron Jones | — | — |
| Adrian Peterson | — | — |
| Ahmad Bradshaw | — | — |
| Ahman Green | — | — |
| Alfred Morris | — | — |
| Anthony Thomas | — | — |
| Antowain Smith | — | — |
| Arian Foster | — | — |
| Bijan Robinson | — | — |
| Brian Westbrook | — | — |
| Bucky Irving | — | — |
| C.J. Spiller | — | — |
| Cadillac Williams | — | — |
| Cedric Benson | — | — |
| Charlie Garner | — | — |
| Chester Taylor | — | — |
| Chris Carson | — | — |
| Chris Johnson | — | — |
| Christian McCaffrey | — | — |
| Chuba Hubbard | — | — |
| Clinton Portis | — | — |
| Corey Dillon | — | — |
| Curtis Martin | — | — |
| Dalvin Cook | — | — |
| Darren McFadden | — | — |
| David Johnson | — | — |
| De'Von Achane | — | — |
| DeAngelo Williams | — | — |
| DeMarco Murray | — | — |
| Derrick Henry | — | — |
| Deuce McAllister | — | — |
| Domanick Williams | — | — |
| Dominic Rhodes | — | — |
| Doug Martin | — | — |
| Duce Staley | — | — |
| Eddie George | — | — |
| Eddie Lacy | — | — |
| Edgerrin James | — | — |
| Emmitt Smith | — | — |
| Ezekiel Elliott | — | — |
| Frank Gore | — | — |
| Fred Taylor | — | — |
| Garrison Hearst | — | — |
| Jahmyr Gibbs | — | — |
| Jamaal Charles | — | — |
| Jamal Lewis | — | — |
| James Allen | — | — |
| James Cook | — | — |
| James Stewart | — | — |
| Javonte Williams | — | — |
| Jay Ajayi | — | — |
| Jeremy Hill | — | — |
| Jerome Bettis | — | — |
| Joe Mixon | — | — |
| Jonathan Stewart | — | — |
| Jonathan Taylor | — | — |
| Jordan Howard | — | — |
| Josh Jacobs | — | — |
| Justin Fields | — | — |
| Justin Forsett | — | — |
| Kareem Hunt | — | — |
| Kevin Jones | — | — |
| Kyren Williams | — | — |
| LaDainian Tomlinson | — | — |
| Ladell Betts | — | — |
| Lamar Jackson | — | — |
| Larry Johnson | — | — |
| Le'Veon Bell | — | — |
| LeGarrette Blount | — | — |
| LenDale White | — | — |
| Leonard Fournette | — | — |
| LeSean McCoy | — | — |
| Mark Ingram | — | — |
| Marshall Faulk | — | — |
| Marshawn Lynch | — | — |
| Matt Forte | — | — |
| Maurice Jones-Drew | — | — |
| Melvin Gordon | — | — |
| Michael Bennett | — | — |
| Michael Turner | — | — |
| Mike Anderson | — | — |
| Miles Sanders | — | — |
| Najee Harris | — | — |
| Nick Chubb | — | — |
| Olandis Gary | — | — |
| Peyton Hillis | — | — |
| Priest Holmes | — | — |
| Rashard Mendenhall | — | — |
| Ray Rice | — | — |
| Reuben Droughns | — | — |
| Ricky Watters | — | — |
| Ricky Williams | — | — |
| Robert Smith | — | — |
| Rudi Johnson | — | — |
| Ryan Grant | — | — |
| Ryan Mathews | — | — |
| Saquon Barkley | — | — |
| Shaun Alexander | — | — |
| Stephen Davis | — | — |
| Stevan Ridley | — | — |
| Steve Slaton | — | — |
| Steven Jackson | — | — |
| Thomas Jones | — | — |
| Tiki Barber | — | — |
| Todd Gurley | — | — |
| Travis Etienne | — | — |
| Travis Henry | — | — |
| Warrick Dunn | — | — |
| Willie Parker | — | — |
| Willis McGahee | — | — |
How this answer set was built
NFL answers use nflverse regular-season player summaries from 1999 onward. Team rows are combined for the same player and season before thresholds are applied. NFL data is provided by nflverse under CC BY 4.0.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.