NHL trivia answers · August 6, 2026
Name NHL players who were active in the 2025 season with at least 80 career power-play goals in their covered career from 2000–2025.
This past challenge has 46 qualifying players. Its exact category is permanently out of the daily rotation, so it is safe to play now.
Complete results
All 46 answers
Community pick rates appear after 10 completed or expired plays.
| Player | Correct picks | Pick rate |
|---|---|---|
| Alex DeBrincat | — | — |
| Alex Ovechkin | — | — |
| Anders Lee | — | — |
| Anze Kopitar | — | — |
| Auston Matthews | — | — |
| Bo Horvat | — | — |
| Brad Marchand | — | — |
| Brayden Point | — | — |
| Brayden Schenn | — | — |
| Brent Burns | — | — |
| Chris Kreider | — | — |
| Claude Giroux | — | — |
| Connor McDavid | — | — |
| Corey Perry | — | — |
| David Pastrnak | — | — |
| David Perron | — | — |
| Dylan Larkin | — | — |
| Evgeni Malkin | — | — |
| Filip Forsberg | — | — |
| James van Riemsdyk | — | — |
| Jamie Benn | — | — |
| John Tavares | — | — |
| Jonathan Toews | — | — |
| Kirill Kaprizov | — | — |
| Kyle Palmieri | — | — |
| Leon Draisaitl | — | — |
| Mark Scheifele | — | — |
| Matt Duchene | — | — |
| Matthew Tkachuk | — | — |
| Mika Zibanejad | — | — |
| Mikko Rantanen | — | — |
| Nathan MacKinnon | — | — |
| Nazem Kadri | — | — |
| Nikita Kucherov | — | — |
| Patrick Kane | — | — |
| Patrik Laine | — | — |
| Ryan Nugent-Hopkins | — | — |
| Ryan O'Reilly | — | — |
| Sam Reinhart | — | — |
| Sean Monahan | — | — |
| Sidney Crosby | — | — |
| Steven Stamkos | — | — |
| Taylor Hall | — | — |
| Tyler Seguin | — | — |
| Tyler Toffoli | — | — |
| William Nylander | — | — |
How this answer set was built
NHL answers use regular-season skater summaries from 2000–01 onward, acquired by the offline snapshot workflow from the public NHL stats service. The canceled 2004–05 season is intentionally absent.
Anonymous pick counts include completed attempts and attempts whose timer expired. They exclude active plays that still have time remaining and contain no visitor identities or personal history.